Side-by-Side
Compare Products
A quick reference to identify which application — or combination — fits your organisation's needs. Every product ships under the FITS standard.
| Feature | 🕐 TIME IQIntelligent Time Management | 🌍 TRACK IQChain of Custody Management | ⚙️ FIELD IQOperations & Field Management | 🎓 TRAIN IQOrganizational Training Platform | 💬 ENTUBER IQConversational Service Intelligence | 🔍 DATA IQ360° Data Intelligence |
|---|---|---|---|---|---|---|
| FITS Delivery | ✓ Named Instance | ✓ Named Instance | ✓ Named Instance | ✓ Named Instance | ✓ Named Instance | ✓ Named Instance |
| Primary Use Case | Time & resource management | Compliance & audit trails | Field & operations management | Workforce training & capability | Service resolution across systems | SAP data visibility & governance |
| Core Capability | AI scheduling & capacity optimization | Immutable chain of custody tracking | Real-time field visibility & workflow automation | Adaptive learning paths & skill assessments | First-call resolution & unified system access | Cross-module visibility & dependency mapping |
| AI Features | Predictive scheduling, resource forecasting | Regulatory intelligence, gap analysis | Automated workflow routing, anomaly detection | Content recommendations, skill gap detection | Agent coaching, AI triage and routing | Anomaly detection, predictive analytics |
| Deployment | Fully isolated client instance · any cloud · any LLM | Fully isolated client instance · any cloud · any LLM | Fully isolated client instance · any cloud · any LLM | Fully isolated client instance · any cloud · any LLM | Fully isolated client instance · any cloud · any LLM | Fully isolated client instance · any cloud · any LLM |
| Key Integrations | Calendar systems, ERP, project management | ERP, regulatory databases, document management | ERP, IoT platforms, asset management systems | HRIS, LMS, performance management | SAP CRM and billing, HR, intranet, document systems | SAP modules (FI/CO, HCM, PM), operational data sources |
| Best For | Enterprise teams with complex scheduling needs | Regulated industries requiring audit readiness | Organisations with distributed field operations | Enterprises building scalable workforce capability | Service teams resolving issues on first contact | Teams preparing SAP data for reporting and AI |
| Pricing | Available upon request — contact our team to discuss licensing and deployment options. | |||||
Need Help Choosing?
Our team can walk you through each product and identify the right FITS combination for your organisation.