Side-by-Side
Compare Products
A quick reference to identify which application — or combination — fits your organisation's needs. Every product ships under the FITS standard.
| Feature | 🕐 KAIROSIntelligent Time Management | 🌍 TERRAVAULTChain of Custody Management | ⚙️ OPUSOperations & Field Management | 🎓 TRAINMEOrganizational Training Platform |
|---|---|---|---|---|
| FITS Delivery | ✓ Named Instance | ✓ Named Instance | ✓ Named Instance | ✓ Named Instance |
| Primary Use Case | Time & resource management | Compliance & audit trails | Field & operations management | Workforce training & capability |
| Core Capability | AI scheduling & capacity optimization | Immutable chain of custody tracking | Real-time field visibility & workflow automation | Adaptive learning paths & skill assessments |
| AI Features | Predictive scheduling, resource forecasting | Regulatory intelligence, gap analysis | Automated workflow routing, anomaly detection | Content recommendations, skill gap detection |
| Deployment | Cloud · On-Premise · Private Cloud | Cloud · On-Premise · Private Cloud | Cloud · On-Premise · Private Cloud | Cloud · On-Premise · Private Cloud |
| Key Integrations | Calendar systems, ERP, project management | ERP, regulatory databases, document management | ERP, IoT platforms, asset management systems | HRIS, LMS, performance management |
| Best For | Enterprise teams with complex scheduling needs | Regulated industries requiring audit readiness | Organisations with distributed field operations | Enterprises building scalable workforce capability |
| Pricing | Available upon request — contact our team to discuss licensing and deployment options. | |||
Need Help Choosing?
Our team can walk you through each product and identify the right FITS combination for your organisation.